Checks the economic status based off client household information.
Compatible Cases
About the service
Property Insights UK 007 service checks their economic status based off client household information.
Product Code: W2-DATA-PROPERTY_INSIGHTS-UK-007
Does this service leave a credit search Footprint? No
Request
The following properties pertain to this service.
| Property | Type | Mandatory | Notes | 
|---|---|---|---|
| Forename | string | 🔒 | |
| Surname | string | 🔒 | |
| House Number | string | 🔒 | |
| Street | string | 🔒 | |
| City | string | 🔒 | |
| Postcode | string | 🔒 | |
| Title | string | ||
| Middle Name | string | ||
| Day of Birth | integer | ||
| Month of Birth | integer | ||
| Year of Birth | integer | ||
| Gross Annual Income | integer | Salary earned in one working year. | |
| Bank Sort Code | string | Identifies both the bank and the branch where the account is held. | |
| Bank Account Number | string | Unique 8 digit code that identifies an individuals bank account. | 
Response
Example
"w2DataPropertyInsightsUK007Result": {
    "Characteristics": [
    {
        "Code":"KHC040",
        "Value":"M"
    },
    {
        "Code":"KHC041",
        "Value":"M"
    },
    {
        "Code":"KHC042",
        "Value":"M"
    }]
}Description of the response:
| Property | Type | Notes | 
|---|---|---|
| characteristics | array of string | This provides details of the characteristics contained within the response. | 
Types of characteristics:
| Property | Type | Notes | 
|---|---|---|
| code | string | The code is the Id of an individual characteristic. | 
| value | string | The raw value of the individual characteristic. | 
| description | string | The human-readable description of the characteristics. | 
| interpretedValue | string | The value of the characteristic interpreted to human-readable text | 
