Compatible Cases
About the service
A bank account verification service for the UK. This service applies to individual and joint personal current accounts in the UK only. It cannot be used with business bank accounts.
Product Code: W2-DATA-BANK_ACC_VER-UK-007
Does this service leave a credit search Footprint? Yes
Request
The following QueryData elements pertain to this service.
Property Name | Type | Length | Optional/Mandatory | Notes |
---|---|---|---|---|
AccountNumber | String | 8 | Mandatory | 8 digits |
SortCode | String | 8 | Mandatory | 6 digits plus 2 hyphens |
Forename | String | 15 | Mandatory | Maximum 15 characters |
MiddleNames | String | 15 | Optional | Maximum 15 characters |
Surname | String | 30 | Mandatory | Maximum 30 characters |
DayOfBirth | Integer | 2 | Optional | |
MonthOfBirth | Integer | 2 | Optional | |
YearOfBirth | Integer | 4 | Optional | |
HouseName | String | 26 | Mandatory if no HouseNumber given | Maximum 26 characters |
HouseNumber | String | 26 | Mandatory if no HouseName given | Maximum 26 characters |
City | String | 100 | Optional | |
Postcode | String | 8 | Mandatory | Must be a valid UK postcode |
Example request
"Data": {
"AccountNumber": "12345678",
"City": "Crawley",
"DayOfBirth": 31,
"Forename": "Billy",
"HouseNumber": "68",
"MonthOfBirth": 12,
"Postcode": "RH13 3HE",
"SortCode": "12-13-14",
"Surname": "Jones",
"YearOfBirth": 1944
}
Response
Example response
The example shows a case where we have found one NameAndAddress match and valid AccountNumber and SortCode.
"bankAccountVerificationResult": {
"characteristics": [{
"code": "RNILF04",
"value": "289"
}, {
"code": "ESC41",
"value": "1"
}, {
"code": "SSC5",
"value": "M"
}, {
"code": "CSC1",
"value": "1"
}, {
"code": "ASC200",
"value": "M"
}, {
"code": "ASC201",
"value": "M"
}, {
"code": "A_E101",
"value": "1"
}, {
"code": "A_N101",
"value": "1"
}, {
"code": "A_C12",
"value": "N"
}, {
"code": "A_C13",
"value": "N"
}, {
"code": "LSC157",
"value": "C"
}, {
"code": "LSC173",
"value": "C"
}, {
"code": "LSC250",
"value": "1"
}, {
"code": "ZSC006",
"value": "1"
}, {
"code": "ZSC007",
"value": "C"
}, {
"code": "ZSC026",
"value": "10"
}, {
"code": "ZSC027",
"value": "C"
}, {
"code": "LSC074",
"value": "C"
}, {
"code": "YSC827",
"value": "G"
}, {
"code": "YSC877",
"value": "R"
}, {
"code": "YSC301",
"value": "11"
}, {
"code": "YSC351",
"value": "L"
}, {
"code": "DSC1",
"value": "Y"
}, {
"code": "ESC941",
"value": "1"
}, {
"code": "FSC3",
"value": "Y"
}, {
"code": "QSC001",
"value": "1"
}, {
"code": "KSC156",
"value": "C"
}, {
"code": "KHC002",
"value": "114950"
}, {
"code": "KHC020",
"value": "197147"
}, {
"code": "KHC043",
"value": "A"
}, {
"code": "KHC202",
"value": "M"
}, {
"code": "KHC301",
"value": "88"
}, {
"code": "KHC404",
"value": "564"
}, {
"code": "WCF507",
"value": "M"
}, {
"code": "QSC070",
"value": "1"
}, {
"code": "QSC074",
"value": "1"
}, {
"code": "QSC034",
"value": "1"
}
],
"interpretResult": "Pass",
"matchingFields": [{
"fieldLabel": "Account number confirmation",
"isValid": true,
"value": "Valid"
}, {
"fieldLabel": "Sort code confirmation",
"isValid": true,
"value": "Valid"
}, {
"fieldLabel": "Age of account",
"isValid": true,
"value": "36 Months"
}, {
"fieldLabel": "Name Match",
"isValid": true,
"value": "MELISSA BONSTOW"
}, {
"fieldLabel": "Address Match",
"isValid": true,
"value": "4000, WEST FEN ROAD, CB6 1AN"
}
],
"message": "This service has passed as the bank account number and sort code have successfully matched",
"scores": [],
"transactionResult": "Success"
}
Transaction Response breakdown
Property | Value |
---|---|
HaltTriggered | Usually false, but can be true if this service is used within a bundle that can trigger a halt condition. |
ServiceTransactionResult | - Success - SuccessIncompleteResults- Too many matches on the search criteria and the results have been truncated - SuccessNoResults- No matches found - ServerErrorGeneralError- An error occurred - ServiceFailureError- Unable to contact third party service - ClientErrorInsufficientInformation - Required field not supplied or insufficient/invalid information |
ServiceInterpretResult | - Pass - QSC070 (Sort Code Verification) = 1 AND QSC074 (Account Number Verification) = 1 - Fail - QSC070 (Sort Code Verification) NOT = 1 (or 2 if the other is a 2) or QSC074 (Account Number Verification) NOT = 1 (or 2 if the other is a 2) - Refer - QSC070 (Sort Code Verification) = 2 AND QSC074 (Account Number Verification) = 1 or QSC070 (Sort Code Verification) = 1 AND QSC074 (Account Number Verification) = 2 or QSC070 (Sort Code Verification) = 2 AND QSC074 (Account Number Verification) = 2 - NoInterpretPerformed - NotPerformed - An error occurred and the search was not performed |
CharacteristicResultValues | - N: Sort Code / Account Number not supplied - X: Sort Code / Account Number invalid - H: Sort Code / Account Number validation not available - M: No Data - C: No Qualifying Accounts - A: Sort Code / Account Number not validated - 1: Sort Code / Account Number valid - 2: Sort Code / Account Number valid less one digit - 3: Account Number valid at 6 bytes |
ServiceTransactionResultMessage | Usually empty, can contain optional information such as too many matches etc. |
ValidationResult | - Pass - NotPerformed- No search occurred to match against - Fail - MissingMandatoryField or PatternNotMatched |
Sandbox
Sandbox mode can be used to test the service.
By setting the following query option and sending some the below query data we will return a pre-configured response without actually calling our suppliers.
Example request
{
"Bundle": "BankAccountVerification007",
"Data": {
"AccountNumber": "03299391",
"SortCode": "09-01-27",
"Forename": "Nicloe",
"Surname": "Ncube",
"DayOfBirth": 5,
"MonthOfBirth": 10,
"YearOfBirth": 1988,
"HouseNumber": "549",
"Street": "Cromwell Road",
"Town": "Ely",
"Postcode": "CB6 1AS"
},
"Options": {
"Sandbox": "true"
},
"ClientReference": "your-client-reference"
}
Sandbox Cases
Scenario | Explanation | Forename | Middlename | Surname | Day Of Birth | Month Of Birth | Year Of Birth | Bank Sort Code | Bank Account Number | House Number | Street | Town | Postcode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fail | Sort Code / Account Number not validated | Nicloe | Alan | Ncube | 05 | 10 | 1988 | 09-01-27 | 03299391 | 549 | Cromwell Road | Ely | CB6 1AS |
Fail | Sort Code / Account Number not validated | Vilamantos | M | Ali | 19 | 09 | 1993 | 09-01-27 | 03299391 | 1330 | Cromwell Road | Ely | CB6 1AS |
Fail | Sort Code valid less one digit / Account Number not validated | Leasa | Maria | Gibson | 21 | 03 | 1957 | 09-01-27 | 03299391 | 623 | West Fen Road | Ely | CB6 1AN |
Fail | Sort Code valid less one digit / Account Number not validated | Rd | Huckle | 20 | 10 | 1979 | 09-01-27 | 03299391 | 12 | Cromwell Road | Ely | CB6 1AS | |
Fail | Sort Code valid less one digit / Account Number not validated | Dan Moses | Bloomer | 31 | 01 | 1989 | 09-01-27 | 03299391 | 33 | Cromwell Road | Ely | CB6 1AS | |
Fail | Sort Code valid / Account Number not validated | Marlon | Davenport | 03 | 03 | 1988 | 09-01-27 | 03299391 | 30 | Cromwell Road | Ely | CB6 1AS | |
Pass | Sort Code / Account Number valid | Melissa | Bonstow | 20 | 04 | 1978 | 60-15-28 | 66599864 | 4000 | West Fen Road | Ely | CB6 1AN | |
Pass | Sort Code / Account Number valid | B | Craig | Susca | 30 | 10 | 1971 | 11-00-51 | 00971999 | 4023 | West Fen Road | Ely | CB6 1AN |
Pass | Sort Code / Account Number valid | Jordan | V | Milstead | 16 | 06 | 1977 | 30-84-51 | 39399468 | 3990 | West Fen Road | Ely | CB6 1AN |
Refer | Sort Code valid / Account Number valid less one digit | Maj | C | Borovyk | 06 | 06 | 1991 | 09-01-28 | 39349919 | 4007 | West Fen Road | Ely | CB6 1AN |
Refer | Sort Code valid / Account Number valid less one digit | Ganesh | Alice | Lilleystone | 06 | 07 | 1988 | 09-01-28 | 79284500 | 4008 | West Fen Road | Ely | CB6 1AN |
Refer | Sort Code valid / Account Number valid less one digit | John D | Haywrd | 02 | 09 | 1993 | 09-01-28 | 37609943 | 4019 | West Fen Road | Ely | CB6 1AN |
Docs not making sense? Please contact us so we can fix them: [email protected] :)