get https://duedil.io/v4/company///credit-report.
Get credit report for a given company.
Sandbox
In Sandbox environment this endpoint will generate static responses from historical data of real credit reports for 7 predefined companies.
All other requests will result in a credit report not found response (HTTP 404).
The companies are as follows:
| Company | countyCode | companyID |
|---|---|---|
| Bp P.L.C. | gb | 00102498 |
| Royal Dutch Shell Plc | gb | 04366849 |
| Hsbc Holdings Plc | gb | 00617987 |
| Tesco Plc | gb | 00445790 |
| Vodafone Group Public Limited Company | gb | 01833679 |
| Woolworths Group Plc | gb | 03855289 |
| Brompton Bicycle Limited | gb | 01261512 |
Negative Scores
If the company has a negative score on their credit report, then please see Negative Scoresto understand the response.
