Compatible Cases
About the service
W2DataEmailValidate010Service provides fraud intelligence services using the email address (and, optionally, the IP address) as a key data point to generate a risk score and other data points which can be used to assess the risk of the email address and IP address. Users can search by email address alone, or by a combination of email and IP address.
Product Code: W2-DATA-EMAIL_VALIDATE-010
Does this service leave a credit search Footprint? No
Request
Property | Type | Length | Optional/Mandatory | Notes |
---|---|---|---|---|
String | 300 | Mandatory | ||
IP | String | 40 | Optional | IPv4 |
Response
Example response
"w2DataEmailValidate010EmailAndIpResult": {
"company": "dave+Corp",
"country": "US",
"dob": "",
"domainAge": "2012-05-01T07:00:00Z",
"domainCategory": "Fraud+Mitigation+Services",
"domainCompany": "dave+Corp",
"domainCorporate": "Yes",
"domainCountryName": "United+States",
"domainExists": "Yes",
"domainName": "dave.com",
"domainRelevantInfo": "Low Risk Domain",
"domainRelevantInfoID": "510",
"domainRiskLevel": "Low",
"domainRiskLevelID": "4",
"eaAdvice": "Lower Fraud Risk",
"eaAdviceID": "3",
"eaReason": "Email Created at least 2.4 Years Ago",
"eaReasonID": 14,
"eaRiskBand": "Fraud Score 101 to 300",
"eaRiskBandID": "2",
"eaScore": "181",
"eaStatusID": "4",
"eName": "",
"email": "[email protected]",
"emailAge": "",
"emailExists": "Not Sure",
"fraud_type": "",
"gender": "",
"location": "",
"title": ""
}
The table below contains explanations for the fields returned in the response:
Field | Type | Explanation |
---|---|---|
Company | String | The name of the company in which the email belongs |
Country | String | Domain Country Code |
Dob | String | The date of birth for the person who owns the email address. |
DomainAge | datetime | The creation date of the domain. This field may be blank for some queries. Returned in UTC format |
DomainCategory | String | The category type for the company in which the email belongs. |
DomainCompany | String | The domain of the company in which the email belongs. |
DomainCorporate | String | Possible values: Yes, No, Null |
DomainCountryName | String | The country of the company in which the email belongs. |
DomainExists | String | Verification of whether the email domain exists. Values are: Yes, No, Not Anymore, Not Sure |
DomainName | String | The email address domain name. |
DomainRelevantInfo | Int | The relevant info description. See domainrelevantinfoID |
DomainRelevantInfoID | Int | See description |
DomainRiskLevel | String | The risk level description. See domainrisklevelID above. |
DomainRiskLevelID | Int | Possible values: 1 - VeryHigh 2 - High 3 - Moderate 4 - Low 5 - VeryLow 6 - Review |
EAAdvice | String | Serves as a guideline based on the risk associated with the email address. |
EAAdviceID | String | Serves as a guideline based on the risk associated with the email address. |
EAReason | String | Provides relevant information to understand the Fraud Score. See above for all possible values. |
EAReasonID | String | See description |
EARiskBand | String | Email Validate allocates all searches to one of 6 Risk Bands. This field tells you which range of scores the email address was allocated to. See EARiskBandID for an explanation of the Risk Bands. |
EARiskBandID | Int | See description |
EAScore | String | Proprietary algorithm that calculates the fraud risk associated with an email address. |
EAStatusID | String | The possible values of EAStatusID: 0 - GeneralError, 1 - Certified, 2 - Verified, 3 - EmailNonxistent, 4 - ValidDomain, 5 - DomainInexistent |
EName | String | The name of the person who owns the email address. |
String | Email address provided for the query | |
EmailAge | datetime | The creation date of the email. This field may be blank for some queries. Returned in UTC format |
EmailExists | String | Verification of whether the email address exists. Values are: - Yes, - No, - Not Anymore, - Not Sure |
Fraud_type | String | This field provides the type of fraud marked for the queried value. If multiple companies within our system marked the queried value as fraud, we provide the fraud type of the latest company that made the marking. Please note: this field will ONLY be returned for queries that were marked as fraud in our system. Possible values are: -Card Not Present Fraud -Customer Dispute (Chargeback) -First Party Fraud -First Payment Default -Identify Theft (Fraud Application) -Identify Theft (Account Take Over) -Suspected Fraud (Not Confirmed) -Synthetic ID -Other |
IpAddress | String | IP address provided for the query |
IpDomain | String | The second level domain associated with the IP address. This will be something like “example.com” or “example.co.uk”, not “foo.example.com” |
IpTimezone | String | The time zone associated with the IP address. Time zone names are taken from the IANA time zone database |
Ip_Anonymousdetected | String | Indicates whether the user's IP address is an anonymous proxy. The values for this field are: Yes, No |
Ip_CallingcCode | String | The calling code (area code) for the IP. |
Ip_City | String | For US, the city where the IP is located (e.g. San Francisco) |
Ip_CityConf | String | A value from 0-100 representing our confidence that the city is correct. |
Ip_ContinentCode | String | The continent associated with the IP, e.g. North America |
Ip_CorporateProxy | String | Indicates whether the user's IP address is a known corporate proxy. This field can be either Yes or No. |
Ip_Country | String | The name of the country associated with the IP. |
Ip_CountryCode | String | A two-character ISO 3166-1 country code for the country associated with the IP address. In addition to the standard codes, we may also return one of the following: A1 - an anonymous proxy. A2 - a satellite provider. EU - an IP in a block used by multiple European countries. AP - an IP in a block used by multiple Asia/Pacific region countries. The US country code is returned for IP addresses associated with overseas US military bases. |
Ip_Countryconf | String | A value from 0-100 representing our confidence that the country is correct. |
Ip_Isp | String | The name of the service provider for the IP (e.g. Optimum Online). |
Ip_MetroCode | String | The metro code associated with the IP address. These are only available for IP addresses in the US. |
Ip_NetSpeedCell | String | The network speed associated with the IP address. This can be one of the following values: - Dialup, - Cable/DSL, - Corporate, - Cellular |
Ip_Org | String | The organization associated with the IP (e.g. HSA-UWC). |
Ip_PostalCode | String | The postal code associated with the IP address. |
Ip_PostalConf | String | A value from 0-100 representing our confidence that the postal code is correct. |
Ip_Region | String | For US, the state where the IP is located (e.g. California). |
Ip_RegionConf | String | A value from 0-100 representing our confidence that the region is correct.- |
Ip_Reputation | String | The reputation of the proxy, indicates the likelihood that the user's IP address is an open proxy. The values for this field are: - Good, - Moderate - High Risk - Very High Risk |
Ip_RiskLevel | String | See Ip_RiskLevelId |
Ip_RiskLevelId | String | Provides the fraud risk for the IP Address, the values for this field are: 1 - Very High 2 - High 3 - Moderate 4 - Low 5 - Very Low |
Ip_RiskReason | String | See Ip_RiskReasonId |
Ip_RiskReasonId | String | Provides relevant information (most important reason) to understand the IP Risk Level: 301 - Moderate Risk 307 - Risk Country 308 - Anonymous Proxy 309 - Risk Proxy 310 - IP Not Found 311 - Moderate By Proxy Reputation And Country Code 312 - Invalid IP Syntax 313 - TOR Network IP 321 - Low Risk IP for Company 322 - Low Risk IP Geolocation for Company 323 - Low Risk IP for Industry 324 - Low Risk IP Geolocation for Industry 325 - Low Risk IP for Network 326 - Low Risk IP Geolocation for Network 327 - Very Low Risk IP for Company 328 - Very Low Risk IP Geolocation for Company 329 - Very Low Risk IP for Industry 330 - Very Low Risk IP Geolocation for Industry 331 - Very Low Risk IP for Network 332 - Very Low Risk IP Geolocation for Network 333 - High Risk IP for Company 334 - High Risk IP Geolocation for Company 335 - High Risk IP for Industry 336 - High Risk IP Geolocation for Industry 337 - High Risk IP for Network 338 - High Risk IP Geolocation for Network 339 - Very High Risk IP for Company 340 - Very High Risk IP Geolocation for Company 341 - Very High Risk IP for Industry 342 - Very High Risk IP Geolocation for Industry 343 - Very High Risk IP for Network 344 - Very High Risk IP Geolocation for Network |
Ip_UserType | String | The user type associated with the IP address. This will be one of the following values: - business, - cafe, - cellular, - college, - contentDeliveryNetwork, - government, - hosting, - library, - military, - residential, - router, - school, - searchEngineSpider, - traveler |
Location | String | The location of the person who owns the email address. |
Title | String | The title of the email owner. |
Service transaction examples
- If input an invalid Email= "adfdfd":
The W2DataEmailValidate010EmailAndIpResult will be null and the corresponding ServiceTransactions will show the following properties:
Property | Value |
---|---|
HaltTriggered | False |
ServiceTransactionResult | Failed |
ServiceInterpretResult | NotApplicable |
ServiceTransactionResultMessage | "Required field not supplied - Email" |
ValidationResult | Failed |
- If input a valid email ="[email protected]":
The W2DataEmailValidate010EmailAndIpResult will have 1 result and the corresponding ServiceTransactions will show the following properties:
Property | Value |
---|---|
HaltTriggered | False |
ServiceTransactionResult | Success |
ServiceInterpretResult | OneResult |
ServiceTransactionResultMessage | "This call was generated using sandbox mode" |
ValidationResult | Pass |
There are also the following addresses that return different results = "[email protected]", "[email protected]", "[email protected]" and "[email protected]".
Sandbox
Sandbox mode can be used to test the service. By setting the following query option the API will only respond with mocked requests from pre-configured responses.
Sending the following request, as well as the Sandbox Query option mentioned above, will return the response below
Sandbox request
{
"Bundle": "KYC_EMAIL_VALIDATE",
"Data": {
"Email":"[email protected]"
},
"Options": {
"Sandbox": "true"
},
"ClientReference": "your-client-reference"
}
Sandbox Response
"w2DataEmailValidate010EmailAndIpResult": {
"company": "Emailage+Corp",
"country": "US",
"dob": "",
"domainAge": "2012-05-01T07:00:00Z",
"domainCategory": "Fraud+Mitigation+Services",
"domainCompany": "Emailage+Corp",
"domainCorporate": "Yes",
"domainCountryName": "United+States",
"domainExists": "Yes",
"domainName": "emailage.com",
"domainRelevantInfo": "Low Risk Domain",
"domainRelevantInfoID": "510",
"domainRiskLevel": "Low",
"domainRiskLevelID": "4",
"eaAdvice": "Lower Fraud Risk",
"eaAdviceID": "3",
"eaReason": "Email Created at least 2.4 Years Ago",
"eaReasonID": 14,
"eaRiskBand": "Fraud Score 101 to 300",
"eaRiskBandID": "2",
"eaScore": "181",
"eaStatusID": "4",
"eName": "",
"email": "[email protected]",
"emailAge": "",
"emailExists": "Not Sure",
"fraud_type": "",
"gender": "",
"location": "",
"title": ""
}
Docs not making sense? Please contact us so we can fix them: [email protected] :)