The system will prioritise search results as follows:
- Sanctions over other AML types
- Exact name match over inexact name match
- Date of Birth (DOB) match over no DOB match
- Country match over no country match over mismatch
Scores:
| Score | Type | Description |
|---|---|---|
| 0.1 | Warnings, PEPs, AMs | fuzzy match with country mismatch |
| 0.2 | Warnings, PEPs, AMs | fuzzy match |
| 0.3 | Warnings, PEPs, AMs | fuzzy match with country match |
| 0.4 | Warnings, PEPs, AMs | fuzzy match with (Year of Birth) YOB match |
| 0.5 | Warnings, PEPs, AMs | fuzzy match with YOB and country match |
| 0.6 | Warnings, PEPs, AMs | exact match |
| 0.7 | Warnings, PEPs, AMs | exact match with country mismatch |
| 0.8 | Warnings, PEPs, AMs | exact match with YOB match |
| 0.9 | Warnings, PEPs, AMs | exact match with YOB and country match |
| 1.0 | Warnings, PEPs, AMs | exact match with YOB and country match |
| 1.1 | Sanctions | fuzzy match with country mismatch |
| z1.3 | Sanctions | fuzzy match |
| 1.4 | Sanctions | fuzzy match with country match |
| 1.5 | Sanctions | fuzzy match with YOB match |
| 1.6 | Sanctions | fuzzy match with YOB and country match |
| 1.7 | Sanctions | exact match |
| 1.8 | Sanctions | exact match with country mismatch |
| 1.9 | Sanctions | exact match with YOB match |
| 2.0 | Sanctions | exact match with YOB and country match |
