Below is the corresponding description if the CreditSafe report provides a negative score.
| Code | Description |
|---|---|
| -1 | Company is liquidated or is wound-up |
| -2 | Annual Accounts not available |
| -3 | Dormant Company |
| -4 | Company's age is less than 18 months |
| -5 | Company not trading |
| -6 | Company is dissolved |
| -7 | Petition has been filed |
| -8 | Shelf Company |
| -9 | Directors not appointed |
| -10 | Financial statements not available |
| -11 | Administration Order |
| -12 | Administrative Receiver Appointed |
| -13 | Strike Off Listed |
| -14 | Application for Voluntary Dissolution |
| -15 | Voluntary Dissolution |
| -16 | In Receivership / Administration |
| -17 | Financial Statements not filed / too old |
| -18 | Financial Statements too old |
| -19 | Dissolution (First Gazette) |
| -20 | Company Removed |
| -21 | In Administration |
| -22 | Voluntary Arrangement |
| -23 | In Liquidation |
| -24 | Winding Up Petition(s) |
| -25 | Meeting of Creditors |
| -26 | Appointment of Liquidator |
| -27 | Winding Up Order |
| -28 | Administrator Appointed |
| -29 | Voluntary Liquidation |
| -30 | Analysed - Non balancing |
| -31 | Analysed - Pages missing |
| -32 | Analysed - Query raised |
| -33 | Section 357 (Southern Ireland) |
| -34 | Non trading |
| -35 | Not Analysed - Other |
| -36 | Not Analysed - Documents Illegible |
| -37 | Not Analysed - Pages missing |
| -40 | Un-specified Material Event |
| -45 | Assurance Company |
| -46 | Industrial / Provident Company |
| -47 | Royal Charter Company |
| -48 | Insufficient Information |
| -49 | Company not required to file accounts |
| -50 | Rating Suspended - Negative Press Event |
| -51 | In Examinership |
| -52 | Converted / Closed |
| -53 | Company Struck Off |
| -54 | In Receivership / Liquidation |
| -55 | Ceased IRL |
| -56 | Ceased |
| -57 | Converted to IP Company |
| -58 | Dormant Subsidiary |
| -60 | Proposal To Strike Off |
| -61 | Disqualified Director Appointed with No Exception |
| -99 | No CreditLimit for the Company |
